Passenger Stats 2008 to 2001 Print Friendly

2008

Month Domestic Transborder International Total
Jan 377,135 73,552 51,479 502,166
Feb 381,400 76,585 50,364 508,349
Mar 410,641 81,687 54,573 546,901
Apr 400,457 80,178 37,456 518,091
May 440,681 76,700 16,385 533,766
June 452,539 64,226 17,895 534,660
YTD 2,462,593 453,523 228,253 3,144,369

2007

Month Domestic Transborder International Total
Jan 357,619 69,164 40,000 466,783
Feb 357,138 67,515 36,361 461,014
Mar 396,366 73,063 36,179 505,501
Apr 390,247 69,072 33,198 492,517
May 422,284 64,122 17,569 503,975
Jun 435,937 54,525 17,487 507,949
Jul 465,429 64,270 20,871 550,570
Aug 504,891 69,968 20,188 595,047
Sep 408,614 62,395 15,495 486,504
Oct 419,114 70,148 11,559 500,821
Nov 386,800 71,901 26,765 485,466
Dec 392,494 73,846 42,462 508,802
Annual 4,937,099 809,991 318,027 6,065,117

2006

Month Domestic Transborder International Total
Jan 315,911 52,960 25,694 394,565
Feb 313,194 53,365 23,143 389,702
Mar 350,914 58,369 22,396 431,679
Apr 338,400 57,778 18,442 414,620
May 366,539 56,643 5,805 428,987
Jun 361,051 48,589 6,182 415,822
Jul 405,330 56,174 5,931 467,435
Aug 440,613 60,514 7,080 508,207
Sep 374,269 53,886 4,495 432,650
Oct 376,488 60,138 1,764 440,290
Nov 336,506 64,768 18,507 419,781
Dec 369,866 68,294 32,094 470,254
Annual 4,349,081 693,378 171,533 5,213,992

2005

Month Domestic Transborder International Total
Jan 283,459 50,186 22,708 356,353
Feb 279,908 51,130 20,325 351,363
Mar 308,854 54,070 19,170 382,094
Apr 275,908 49,173 18,391 343,472
May 302,091 48,723 4,973 355,787
Jun 317,076 43,814 6,518 367,408
Jul 348,824 54,918 7,085 410,827
Aug 370,900 51,898 7,191 429,989
Sep 333,680 43,468 5,296 382,444
Oct 320,565 48,832 1,876 371,273
Nov 304,295 48,051 10,800 363,146
Dec 327,392 50,540 19,363 397,295
Annual 3,772,952 594,803 143,696 4,511,451

2004

Month Domestic Transborder International Total
Jan 263,784 38,215 23,270 325,269
Feb 262,990 40,543 22,297 325,830
Mar 279,252 41,106 19,151 339,509
Apr 270,012 42,893 12,771 325,676
May 273,095 41,584 2,965 317,644
Jun 280,598 38,635 3,468 322,701
Jul 313,154 49,247 5,389 367,790
Aug 339,058 50,137 5,960 395,155
Sep 290,769 43,042 3,211 337,022
Oct 268,529 48,316 1,256 318,101
Nov 271,358 46,030 10,690 328,078
Dec 310,425 51,692 16,673 378,790
Annual 3,423,024 531,440 127,101 4,081,565

2003

Month Domestic Transborder International Total
Jan 245,930 35,686 20,382 301,998
Feb 242,666 36,209 15,329 294,204
Mar 259,811 37,573 16,930 314,314
Apr 252,564 35,204 12,078 299,846
May 261,014 33,225 1,196 295,435
Jun 275,605 34,705 3,611 313,921
Jul 316,324 42,894 5,487 364,705
Aug 339,505 42,278 4,906 386,689
Sep 279,448 34,705 2,985 317,138
Oct 294,969 35,948 442 331,359
Nov 264,634 38,179 10,524 313,337
Dec 293,641 40,581 15,329 349,551
Annual 3,326,111 447,187 109,199 3,882,497

2002

Month Domestic Transborder International Total
Jan 251,312 26,539 14,026 291,877
Feb 244,925 27,521 13,155 285,601
Mar 273,494 29,616 12,319 315,429
Apr 262,600 28,107 6,023 296,730
May 277,933 32,839 1,223 311,920
Jun 277,933 32,844 2,731 313,508
Jul 313,320 38,905 3,650 355,875
Aug 339,482 41,174 4,756 385,412
Sep 256,519 32,447 2,941 291,907
Oct 265,298 32,668 2,117 300,083
Nov 249,770 32,826 9,627 292,223
Dec 276,637 41,567 15,031 333,235
Annual 3,289,148 393,909 90,743 3,773,800

2001

Month Domestic Transborder International Total
Jan 259,241 49,212 16,974 325,427
Feb 257,802 48,495 16,346 322,643
Mar 288,453 49,216 16,111 353,780
Apr 278,434 42,807 6,758 327,999
May 283,224 37,383 3,099 323,706
Jun 295,809 34,720 6,604 337,133
Jul 333,956 44,679 14,340 392,975
Aug 350,762 52,078 14,026 416,866
Sep 237,962 25,229 8,028 271,219
Oct 268,893 30,018 1,568 300,479
Nov 238,442 22,639 6,070 267,151
Dec 265,421 26,146 9,471 301,038
Annual 3,358,399 462,622 119,395 3,940,416

Page Last Updated > Jul 14, 2008