Passenger Stats 2000 to 1997 Print Friendly
2000
| Month | Domestic | Transborder | International | Total |
| Jan | 235,321 | 37,246 | 14,242 | 286,809 |
| Feb | 242,788 | 41,395 | 15,148 | 299,331 |
| Mar | 263,040 | 43,170 | 14,636 | 230,846 |
| Apr | 261,462 | 44,961 | 11,168 | 317,591 |
| May | 276,121 | 38,128 | 2,556 | 316,805 |
| Jun | 275,944 | 37,715 | 6,869 | 320,528 |
| Jul | 290,640 | 45,041 | 8,081 | 343,762 |
| Aug | 312,648 | 45,983 | 7,612 | 366,243 |
| Sep | 267,752 | 38,358 | 5,533 | 311,643 |
| Oct | 289,084 | 40,168 | 1,180 | 330,432 |
| Nov | 258,101 | 38,626 | 5,809 | 302,536 |
| Dec | 271,520 | 43,793 | 11,482 | 326,795 |
| Annual | 3,244,421 | 494,584 | 104,316 | 3,843,321 |
1999
| Month | Domestic | Transborder | International | Total |
| Jan | 251,329 | 35,129 | 13,897 | 300,355 |
| Feb | 238,465 | 38,622 | 12,307 | 289,394 |
| Mar | 269,902 | 44,372 | 7,879 | 322,153 |
| Apr | 257,720 | 35,379 | 5,330 | 298,429 |
| May | 268,001 | 29,248 | 3,687 | 300,936 |
| Jun | 278,801 | 29,644 | 4,699 | 313,144 |
| Jul | 295,586 | 36,741 | 8,083 | 340,410 |
| Aug | 305,445 | 35,006 | 8,320 | 348,771 |
| Sep | 255,466 | 32,108 | 5,334 | 292,908 |
| Oct | 268,268 | 36,211 | 3,128 | 307,607 |
| Nov | 251,375 | 34,049 | 3,755 | 289,179 |
| Dec | 255,175 | 34,754 | 6,801 | 296,730 |
| Annual | 3,150,826 | 421,263 | 82,374 | 3,700,016 |
1998
| Month | Domestic | Transborder | International | Total |
| Jan | 238,767 | 39,364 | 8,824 | 286,955 |
| Feb | 239,536 | 39,117 | 8,132 | 286,785 |
| Mar | 266,005 | 38,470 | 8,794 | 313,269 |
| Apr | 256,135 | 35,683 | 5,388 | 297,206 |
| May | 266,448 | 32,197 | 4,164 | 302,809 |
| Jun | 286,097 | 27,449 | 6,606 | 320,152 |
| Jul | 307,255 | 31,812 | 10,548 | 349,615 |
| Aug | 330,122 | 33,446 | 9,987 | 373,555 |
| Sep | 265,405 | 28,157 | 4,308 | 297,870 |
| Oct | 296,173 | 36,399 | 2,228 | 334,800 |
| Nov | 260,276 | 36,542 | 4,109 | 300,927 |
| Dec | 282,025 | 37,971 | 7,635 | 327,631 |
| Annual | 3,294,244 | 416,607 | 80,723 | 3,791,574 |
1997
| Month | Domestic | Transborder | International | Total |
| Jan | 247,062 | 41,904 | 6,096 | 295,062 |
| Feb | 244,235 | 42,363 | 8,318 | 294,916 |
| Mar | 263,434 | 42,655 | 9,800 | 315,889 |
| Apr | 249,502 | 36,965 | 4,919 | 291,386 |
| May | 274,759 | 32,132 | 4,155 | 311,046 |
| Jun | 278,825 | 31,194 | 6,738 | 316,757 |
| Jul | 290,968 | 34,734 | 8,628 | 334,330 |
| Aug | 307,970 | 34,174 | 8,956 | 351,100 |
| Sep | 265,910 | 29,812 | 9,806 | 305,528 |
| Oct | 277,118 | 34,454 | 3,469 | 315,041 |
| Nov | 245,748 | 35,477 | 2,698 | 283,923 |
| Dec | 264,582 | 36,040 | 5,023 | 305,645 |
| Annual | 3,210,113 | 431,904 | 78,606 | 3,720,623 |
